

English
Italian
Danish
Finnish
Spanish
French
Dutch
German
Norwegian
Swedish
Polish




The evolution of the Blitz XP. Even more lawn surface can be managed, up to 800 sqm, and it also comes with an automatic recharging function for making the robot completely autonomous. Wiper Blitz XK is equipped with 12m perimeter wire, this allowing the robot to quickly return to its charging station. The perfect mix for those who want a versatile, powerful and ready-to-use machine. And unique, thanks to the absolute technological evolution.
| Max sq.mt suggested (-20%) | 800 | ||||
| Cutting height (mm) | 34-40 + 8 Option | ||||
| Max managed slopes (%) | 50% | ||||
| Max slope near the border | 35% | ||||
| Managed lawn areas | 1 | ||||
| Cutting motor (Ncm) | 25 | ||||
| Cutting blade (Cm) | 24 | ||||
| Sound power dB (A) (Max-Std) | 72-65 | ||||
| Cutting blade speed (Max-Std) | 4000-3000 | ||||
| Motor type | With brush | ||||
| Wheels diameter (mm) | 160 (176 Opz) | ||||
| Ground speed (Mt/min) | 16 | ||||
| Lithium-Ion battery | 1x6Ah | ||||
| Charger | 2.3Ah | ||||
| Recharge mode | Automatic | ||||
| Recharging base | |||||
| Recharging base cover | |||||
| Average working time +-20% | 3.5h | ||||
| Self-programming | |||||
| Blade modulation | |||||
| Spiral | |||||
| GPS+GPRS module | |||||
| Compass | |||||
| Bump Proximity (Radar) | |||||
| ZGS (Grass sensor) | |||||
| ZGS (Drop-off sensor) | |||||
| Handle safety-system | |||||
| Rain sensor | |||||
| RadioFrequency remote control | |||||
| Bluetooth receiver | |||||
| Bluetooth console | |||||
| Alarm | |||||
| Border cable length (Mt) | 12 | ||||
| Fixing nails | 40 | ||||
| Weight Robot -batteries inc.(Kg) | 8,3 | ||||
|
|
|||||

