

English
Italian
Danish
Finnish
Spanish
French
Dutch
German
Norwegian
Swedish
Polish




A line designed for medium surfaces. An automatic model able to recharge itself, managing slopes of up to 45% and covering areas up to 1900 sqm. Lithium battery, excellent performances and duration, light and powerful, Wiper Runner X is the best that can be asked for in terms of reliability and semplicity. The historic robot of the range.
| Max sq.mt suggested (-20%) | 1900 | ||||
| Cutting height (mm) | 20-56 | ||||
| Max managed slopes (%) | 45% | ||||
| Max slope near the border | 25% | ||||
| Managed lawn areas | 3 | ||||
| Cutting motor (Ncm) | 25 | ||||
| Cutting blade (Cm) | 29 | ||||
| Sound power dB (A) (Max-Std) | 75-65 | ||||
| Cutting blade speed (Max-Std) | 4800-4000 | ||||
| Motor type | With brush | ||||
| Wheels diameter (mm) | 224 | ||||
| Ground speed (Mt/min) | 26 | ||||
| Lithium-Ion battery | 1x6Ah | ||||
| Charger | 4.3Ah | ||||
| Recharge mode | Automatic | ||||
| Recharging base | |||||
| Recharging base cover | |||||
| Average working time +-20% | 3h | ||||
| Self-programming | |||||
| Blade modulation | |||||
| Spiral | |||||
| GPS+GPRS module | |||||
| Compass | |||||
| Bump Proximity (Radar) | |||||
| ZGS (Grass sensor) | |||||
| ZGS (Drop-off sensor) | |||||
| Handle safety-system | |||||
| Rain sensor | |||||
| RadioFrequency remote control | |||||
| Bluetooth receiver | |||||
| Bluetooth console | |||||
| Alarm | |||||
| Border cable length (Mt) | 100 | ||||
| Fixing nails | 100 | ||||
| Weight Robot -batteries inc.(Kg) | 12,0 | ||||
|
|
|||||

